![]() | Wisselspelers | ![]() |
---|---|---|
40. Didden | 57 . Sliti | |
8. Bozdogan | 18 . Trauner | |
32. de Graaff | 15 . González Molino | |
23. Vesterlund | 6 . Zerrouki | |
15. Blake | 5 . Smal | |
5. Finnsson | 34 . Nadje | |
19. Descotte | 17 . Ivanušec | |
11. Ohio | 21 . Andreev | |
25. Brouwer | 1 . Bijlow | |
18. Toornstra | 23 . Hadj Moussa | |
77. ter Haar | 20 . Mitchell | |
22. Rodríguez Vidal |
![]() | Managers | ![]() |
---|---|---|
Rob Penders | Brian Priske Pedersen |