![]() | Wisselspelers | ![]() |
---|---|---|
21. Esse | 14 . Taylor | |
30. Turner | 5 . Morsy | |
55. Devenny | 33 . Broadhead | |
25. Chilwell | 20 . Giraud-Hutchinson | |
17. Clyne | 27 . Hirst | |
58. Kporha | 28 . Walton | |
42. Rodney | 7 . Gray | |
22. McCarthy | 2 . Justin | |
13. Hennessey | 15 . Burgess | |
23. Camarasa Ferrando | 10 . Lanzini | |
18. Kamada | 49 . Anang | |
44. Riedewald | 23 . Diop | |
35. Woods | 18 . Johnson | |
40. Pierrick | 22 . Townsend | |
11. França de |
![]() | Managers | ![]() |
---|---|---|
Oliver Glasner | Kieran McKenna |