![]() | Wisselspelers | ![]() |
---|---|---|
30. Martinelli | 25 . Raveyre | |
1. Terracciano | 96 . Torriani | |
65. Parisi | 31 . Pavlović | |
28. Martínez Quarta | 20 . Jiménez Sánchez | |
3. Biraghi | 28 . Thiaw | |
33. Kayode | 42 . Terracciano | |
22. Moreno | 80 . Musah | |
11. Ikoné | 18 . Zeroli | |
24. Richardson | 73 . Camarda | |
7. Sottil | 21 . Chukwueze | |
99. Kouamé | 17 . Okafor | |
9. Beltrán |
![]() | Managers | ![]() |
---|---|---|
Raffaele Palladino | Paulo Alexandre Rodrigues Fonseca |