![]() | Wisselspelers | ![]() |
---|---|---|
14. Iling | 27 . McJannett | |
30. Domínguez | 1 . Früchtl | |
23. Bagnolini | 75 . Pierret | |
19. Ferguson | 2 . Pelmard | |
3. Posch | 32 . Samooja | |
1. Skorupski | 3 . Rebić | |
80. Fabbian | 77 . Kaba | |
2. Holm | 10 . Oudin | |
18. Pobega | 29 . Coulibaly | |
15. Casale | 19 . Jean | |
82. Urbanski | 7 . Morente Oliva | |
10. Karlsson | 11 . Sansone | |
16. Corazza | 98 . Borbei | |
24. Dallinga |
![]() | Managers | ![]() |
---|---|---|
Vincenzo Italiano | Luca Gotti |