![]() | Wisselspelers | ![]() |
---|---|---|
37. Spinazzola | 26 . Dahl | |
81. Raspadori | 16 . Paredes | |
18. Simeone | 28 . Le Fée | |
16. Marín Zamora | 12 . Abdul Hamid | |
6. Gilmour | 59 . Zalewski | |
7. Neres Campos | 35 . Baldanzi | |
5. Nunes Jesus | 15 . Hummels | |
26. Ngonge | 89 . Bellucci Marin | |
23. Zerbin | 21 . Exequiel Dybala | |
90. Folorunsho | 66 . Sangaré Traoré | |
25. Caprile | 98 . Ryan | |
30. Mazzocchi | 18 . Malvano | |
14. Contini Baranovsky |
![]() | Managers | ![]() |
---|---|---|
Antonio Conte | Claudio Ranieri |