![]() | Wisselspelers | ![]() |
---|---|---|
28. dos Santos | 57 . Sportiello | |
31. Rossi | 96 . Torriani | |
3. Odilon | 23 . Tomori | |
5. Godfrey | 31 . Pavlović | |
27. Palestra | 42 . Terracciano | |
2. Tolói | 2 . Calabria | |
42. Scalvini | 8 . Loftus-Cheek | |
24. Samardžić | 21 . Chukwueze | |
44. Brescianini | 73 . Camarda | |
6. Sulemana | 90 . Bakumo-Abraham | |
10. Zaniolo | 17 . Okafor | |
32. Retegui |
![]() | Managers | ![]() |
---|---|---|
Gian Piero Gasperini | Paulo Alexandre Rodrigues Fonseca |