![]() | Wisselspelers | ![]() |
---|---|---|
1. Igonen | 1 . Widell Zetterström | |
22. Vallner | 23 . Nordfeldt | |
2. Kuusk | 3 . Nilsson Lindelöf | |
19. Lilander | 6 . Augustinsson | |
5. Palumets | 9 . Eliasson | |
10. Zenjov | 10 . Bolin | |
14. Kristal | 15 . Svensson | |
17. Miller | 16 . Karlström | |
20. Poom | 19 . Olsson | |
7. Saarma | 20 . Larsson | |
8. Anier | 11 . Elanga | |
9. Sorga |
![]() | Managers | ![]() |
---|---|---|
Jürgen Henn | Jon Dahl Tomasson |